Best Place to Raise a Family in New Mexico
Safest Places to Alive in New United mexican states 2022
New United mexican states is a state located in the southwestern region of the United States. Information technology borders Utah, Colorado, Texas, Arizona, and a part of Mexico to the south.
New Mexico became a land very late, in 1912. Earlier that, it was home to Native Americans, and it was a Spanish colony. After this, it was a role of independent United mexican states merely became a office of the United states of america subsequently the Mexican-American War. This is the reason why New Mexico has the highest percentage of the Hispanic population of all states. Likewise, its culture is a mix of Native American, Castilian, Mexican and American cultures.
With over 2 million residents, New Mexico is the 36th most populous country. It is also the fifth-largest country past area and the sixth to the lowest degree densely populated of all states. The capital of New Mexico is Santa Fe, while the largest city is Albuquerque, which has 560,000 residents.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the Us. We took violent crime every bit the primary criteria. To become our score, we used this formula:
Law-breaking Score = ( Total Number of Tearing Crimes / Population ) * 1,000
This manner, safer cities got the lowest score, and those more vulnerable to crimes got college scores.
The cities that did non report crimes to the FBI and those nether 3,000 residents were not included in the listing.
10 Safest Places in New Mexico 2022
| Rank: | Urban center: | Population: | Total Number of Crimes: | Law-breaking Score: |
| 1 | Lovington | 11 322 | 12 | 1,06 |
| two | Milan | 3 632 | 4 | i,x |
| 3 | Corrales | viii 715 | 12 | 1,38 |
| 4 | Rio Rancho | 99 359 | 189 | ane,90 |
| 5 | Raton | 5 939 | sixteen | 2,69 |
| 6 | Taos | 5 963 | 19 | 3,19 |
| 7 | Edgewood | 6 161 | 20 | iii,25 |
| viii | Alamogordo | 31 832 | 109 | 3,42 |
| 9 | Anthony | 9 284 | 32 | 3,45 |
| 10 | Truth or Consequences | 5 791 | xx | 3,45 |
Crime Score in All Cities in New Mexico 2022
If your urban center didn't make our list, yous could see our full listing of New United mexican states cities.
Nosotros tin can't compare criminal offence rates in minor and big cities. That's why ElitePersonalFinance made a detailed assay and narrowed the results according to population segments:
- Nether 3,000 Residents
- iii,000 – 30,000 Residents
- Over thirty,000 Residents
(Other sites don't include places with under three,000 residents, just nosotros included them.)
These are the results that we got:
Under 3,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Criminal offense Score: |
| 1 | Taos Ski Valley | 69 | 0 | 0,00 |
| ii | Hope | 106 | 0 | 0,00 |
| 3 | Tatum | 823 | 0 | 0,00 |
| iv | Texico | 1 078 | 0 | 0,00 |
| 5 | Dexter | i 236 | 0 | 0,00 |
| 6 | Mesilla | ane 826 | 0 | 0,00 |
| seven | Eunice | ii 997 | 1 | 0,33 |
| 8 | Estancia | 1 586 | one | 0,63 |
| 9 | Clayton | 2 691 | iii | 1,11 |
| x | Cloudcroft | 700 | ane | 1,43 |
| xi | Questa | 1 753 | 3 | ane,71 |
| 12 | Affections Burn down | 1 072 | ii | 1,87 |
| 13 | Capitan | one 417 | 3 | 2,12 |
| 14 | Tularosa | 2 988 | vii | two,34 |
| 15 | Hurley | ane 181 | 3 | ii,54 |
| 16 | Moriarty | 1 792 | 5 | ii,79 |
| 17 | Santa Clara | one 765 | v | 2,83 |
| eighteen | Carrizozo | 935 | 3 | 3,21 |
| 19 | Magdalena | 873 | 3 | 3,44 |
| 20 | Logan | 959 | iv | 4,17 |
| 21 | San Ysidro | 199 | 1 | five,03 |
| 22 | Lordsburg | two 385 | 12 | 5,03 |
| 23 | Jal | 2 097 | fourteen | 6,68 |
| 24 | Santa Rosa | 2 639 | eighteen | half-dozen,82 |
| 25 | Ruidoso Downs | 2 575 | 19 | 7,38 |
| 26 | Springer | 898 | 7 | 7,80 |
| 27 | Bayard | 2 137 | xx | 9,36 |
| 28 | Hatch | 1 605 | sixteen | ix,97 |
| 29 | Cuba | 756 | eleven | xiv,55 |
3,000 – xxx,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
| one | Lovington | 11 322 | 12 | ane,06 |
| 2 | Milan | 3 632 | four | 1,10 |
| 3 | Corrales | 8 715 | 12 | i,38 |
| 4 | Raton | 5 939 | 16 | 2,69 |
| 5 | Taos | 5 963 | xix | three,19 |
| 6 | Edgewood | 6 161 | 20 | 3,25 |
| 7 | Anthony | 9 284 | 32 | 3,45 |
| viii | Truth or Consequences | 5 791 | 20 | three,45 |
| 9 | Sunland Park | eighteen 103 | 65 | iii,59 |
| 10 | Ruidoso | seven 826 | 31 | iii,96 |
| 11 | Portales | 11 675 | 55 | four,71 |
| 12 | Bosque Farms | 3 809 | 18 | four,73 |
| 13 | Artesia | 12 366 | 65 | 5,26 |
| fourteen | Grants | 8 937 | 49 | 5,48 |
| 15 | Peralta | 3 586 | 22 | 6,13 |
| 16 | Bernalillo | ten 353 | 85 | viii,21 |
| 17 | Deming | 14 011 | 135 | 9,64 |
| 18 | Los Lunas | 15 929 | 205 | 12,87 |
| 19 | Gallup | 21 935 | 437 | 19,92 |
| twenty | Belen | seven 094 | 144 | 20,30 |
Over xxx,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Criminal offense Score: |
| 1 | Rio Rancho | 99 359 | 189 | ane,xc |
| two | Alamogordo | 31 832 | 109 | three,42 |
| iii | Las Cruces | 103 520 | 514 | 4,97 |
| iv | Clovis | 38 734 | 261 | 6,74 |
| 5 | Roswell | 47 533 | 404 | eight,50 |
| 6 | Albuquerque | 561 920 | vii 596 | 13,52 |
How safe practice you experience?
Is your urban center rubber plenty? Are you worried because of the criminal offence charge per unit in your town? Do you have whatever thoughts on safety levels in the state?
If you want to share annihilation, feel gratuitous to leave a comment. That way, you can assist us understand your perspective better.
Thank y'all!
Archives
- Safest Places to Live in New Mexico 2020
- Safest Places to Live in New Mexico 2019
- Safest Places to Live in New Mexico 2018
- Safest Places to Live in New Mexico 2017
- Safest Places to Live in New Mexico 2016
Sources:
- FBI Law-breaking Reports
- Census
- Wikipedia
Safest Places by Country in 2022
Recommended Articles
AS SEEN ON
Source: https://www.elitepersonalfinance.com/safest-places-new-mexico/
0 Response to "Best Place to Raise a Family in New Mexico"
Post a Comment